| Below is a summary of our committee structure and membership information. To read more about any of the committees, click on committee names in the chart below. |
| Audit Committee | Compensation Committee | Nominating and Corporate Governance Committee | Research and Development Committee | Commercial Committee | |
|---|---|---|---|---|---|
| Samantha Du, Ph.D. | Research and Development Committee | ||||
| John D. Diekman, Ph.D. | Compensation Committee | Nominating and Corporate Governance Committee | |||
| Richard Gaynor, M.D. | Compensation Committee | Research and Development Committee | |||
| Nisa Leung | Nominating and Corporate Governance Committee | ||||
| William Lis | Audit Committee | Commercial Committee | |||
| Scott Morrison | Audit Committee | ||||
| Lonnie Moulder | Research and Development Committee | Commercial Committee | |||
| Michel Vounatsos | Nominating and Corporate Governance Committee | Research and Development Committee | Commercial Committee | ||
| Peter Wirth | Audit Committee | Compensation Committee | Nominating and Corporate Governance Committee |
= Chairperson
= Member