Below is a summary of our committee structure and membership information. To read more about any of the committees, click on committee names in the chart below. |
Audit Committee | Compensation Committee | Nominating and Corporate Governance Committee | Research and Development Committee | Commercial Committee | |
---|---|---|---|---|---|
Samantha Du, Ph.D. | Research and Development Committee | Commercial Committee | |||
Professor Kai-Xian Chen, Ph.D. | Research and Development Committee | ||||
John D. Diekman, Ph.D. | Audit Committee | Compensation Committee | Nominating and Corporate Governance Committee | ||
Richard Gaynor, M.D. | Research and Development Committee | ||||
William Lis | Nominating and Corporate Governance Committee | ||||
Scott Morrison | Audit Committee | ||||
Lonnie Moulder | Compensation Committee | Nominating and Corporate Governance Committee | Commercial Committee | ||
Michel Vounatsos | Research and Development Committee | Commercial Committee | |||
Peter Wirth | Audit Committee | Compensation Committee |
= Chairperson
= Member