| Date Requested | Closing Price | Volume | Open Price | Day High | Day Low |
|---|---|---|---|---|---|
| June 22, 2026 | $18.48 | 240,018 | $18.09 | $18.60 | $17.93 |
| June 23, 2026 | $18.49 | 382,435 | $18.47 | $18.74 | $18.37 |
| June 24, 2026 | $18.37 | 363,058 | $18.45 | $18.72 | $18.23 |
| June 25, 2026 | $18.52 | 297,641 | $18.73 | $18.80 | $18.31 |
| June 26, 2026 | $18.00 | 441,458 | $18.21 | $18.22 | $17.23 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG