| Date Requested | Closing Price | Volume | Open Price | Day High | Day Low |
|---|---|---|---|---|---|
| July 13, 2026 | $19.62 | 301,623 | $20.45 | $20.45 | $19.59 |
| July 14, 2026 | $19.30 | 208,925 | $19.65 | $19.82 | $19.27 |
| July 15, 2026 | $20.44 | 267,360 | $19.65 | $20.68 | $19.57 |
| July 16, 2026 | $20.75 | 142,744 | $20.49 | $20.89 | $20.49 |
| July 17, 2026 | $20.20 | 307,832 | $19.94 | $20.30 | $19.65 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG