| Date Requested | Closing Price | Volume | Open Price | Day High | Day Low |
|---|---|---|---|---|---|
| August 24, 2026 | $25.64 | 254,151 | $25.60 | $25.95 | $25.27 |
| August 25, 2026 | $26.17 | 189,923 | $26.04 | $26.74 | $25.91 |
| August 26, 2026 | $26.03 | 246,313 | $25.77 | $26.16 | $25.55 |
| August 27, 2026 | $26.82 | 217,508 | $27.12 | $27.18 | $26.64 |
| August 28, 2026 | $26.08 | 186,610 | $26.45 | $26.45 | $25.94 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG